DK for Delphi | GisCsProjections.TGIS_CSProjBipolarConic | Classes | Constructors | Fields | Methods | Properties
Bipolar conic projection for western hemisphere mapping.
// Delphi type TGIS_CSProjBipolarConic = class( TGIS_CSProjAbstract ) end;
// C++ Builder class PASCALIMPLEMENTATION TGIS_CSProjBipolarConic : public TGIS_CSProjAbstract { };
| Name | Visibility | Description | |
|---|---|---|---|
| Create | public | Creates an instance of the projection object with WGS84 datum and initializes projection parameters from EPSG code or WKT string. (Overrides TGIS_CSProjAbstract.Create) |
|
| Name | Visibility | Description | |
|---|---|---|---|
| FDatum | protected | Property internal storage for datum reference. (Inherited from TGIS_CSProjAbstract) |
|
| FDescription | protected | Property internal storage for projection description. (Inherited from TGIS_CSProjAbstract) |
|
| FEllipsoid | protected | Property internal storage for ellipsoid reference. (Inherited from TGIS_CSProjAbstract) |
|
| FError | protected | Property internal storage for error state. (Inherited from TGIS_CSProjAbstract) |
|
| FIsEllipsoid | protected | Property internal storage: ellipsoid flag. (Inherited from TGIS_CSProjAbstract) |
|
| FIsGrid | protected | Property internal storage: grid projection flag. (Inherited from TGIS_CSProjAbstract) |
|
| FIsPureCylindrical | protected | Property internal storage: pure cylindrical flag. (Inherited from TGIS_CSProjAbstract) |
|
| FIsRevertible | protected | Property internal storage: reversible flag. (Inherited from TGIS_CSProjAbstract) |
|
| FIsSpheroid | protected | Property internal storage: spheroid flag. (Inherited from TGIS_CSProjAbstract) |
|
| FIsXYZ | protected | Property internal storage: 3D coordinate flag. (Inherited from TGIS_CSProjAbstract) |
|
| FParameters | protected | Property internal storage. (Inherited from TGIS_CSProjAbstract) |
|
| FParametersSet | protected | Property internal storage for supported parameters set. (Inherited from TGIS_CSProjAbstract) |
|
| FSubtype | protected | Property internal storage for projection subtype. (Inherited from TGIS_CSProjAbstract) |
|
| FValidityExtentWGS | protected | Property internal storage for WGS84 validity extent. (Inherited from TGIS_CSProjAbstract) |
|
| FValidityOriginWGS | protected | Property internal storage for WGS84 validity origin point. (Inherited from TGIS_CSProjAbstract) |
|
| Name | Visibility | Description | |
|---|---|---|---|
| Assign | public | Copies the shared definition fields from another object. (Inherited from TGIS_CSAbstract) |
|
| CreateCopy | public | Creates a deep copy of this projection instance with all parameters and settings duplicated. (Overrides TGIS_CSProjAbstract.CreateCopy) |
|
| datumChanged | protected | Procedure will be called upon any datum change. (Overrides TGIS_CSProjAbstract.datumChanged) |
|
| MarkDeprecated | public | Marks this coordinate system definition as deprecated or current. (Inherited from TGIS_CSAbstract) |
|
| Project | public | Transforms a single geodetic longitude/latitude point to projected easting/northing coordinates. (Inherited from TGIS_CSProjAbstract) |
|
| Project3D | public | Transforms a single geodetic longitude/latitude/elevation point to projected coordinates. (Inherited from TGIS_CSProjAbstract) |
|
| Project3D_Ref | public | Transform geodetic (latitude/longitude/elevation) coordinates to projected (easting/northing/elevation) in-place using current ellipsoid and projection parameters. (Overrides TGIS_CSProjAbstract.Project3D_Ref) |
|
| projectPost | protected | Finalizes coordinates after projection-specific code runs. (Inherited from TGIS_CSProjAbstract) |
|
| projectPre | protected | Prepares coordinates for projection before projection-specific code runs. (Inherited from TGIS_CSProjAbstract) |
|
| set_Validity(Double; Double; Double; Double) | protected | Sets the validity extent for the projection in radians. (Inherited from TGIS_CSProjAbstract) |
|
| set_Validity(Double; Double; Double; Double; Double; Double) | protected | Sets the validity extent for the projection in radians. (Inherited from TGIS_CSProjAbstract) |
|
| set_Validity(Double; Double; Double; Double; Double; Double; Double; Double) | protected | Sets the validity extent for the projection in radians. (Inherited from TGIS_CSProjAbstract) |
|
| Unproject | public | Reverse-transforms a single projected easting/northing point to geodetic longitude/latitude coordinates. (Inherited from TGIS_CSProjAbstract) |
|
| Unproject3D | public | Reverse-transforms a single projected easting/northing/elevation point to geodetic coordinates. (Inherited from TGIS_CSProjAbstract) |
|
| Unproject3D_Ref | public | Reverse-transform projected (easting/northing/elevation) coordinates back to geodetic (latitude/longitude/elevation) in-place using current ellipsoid and projection parameters. (Overrides TGIS_CSProjAbstract.Unproject3D_Ref) |
|
| unprojectPost | protected | Finalizes coordinates after inverse projection-specific code runs. (Inherited from TGIS_CSProjAbstract) |
|
| unprojectPre | protected | Prepares coordinates for inverse projection before projection-specific code runs. (Inherited from TGIS_CSProjAbstract) |
|
| Name | Visibility | Description | |
|---|---|---|---|
| Azimuth | public | Azimuth angle from north (for oblique projections). (Inherited from TGIS_CSProjAbstract) |
|
| CentralMeridian | public | Central Meridian (longitude of origin) for this projection in radians. (Inherited from TGIS_CSProjAbstract) |
|
| Custom1 | public | Custom parameter value 1 (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom1Name | public | Custom parameter 1 name/label (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom2 | public | Custom parameter value 2 (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom2Name | public | Custom parameter 2 name/label (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom3 | public | Custom parameter value 3 (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom3Name | public | Custom parameter 3 name/label (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom4 | public | Custom parameter value 4 (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom4Name | public | Custom parameter 4 name/label (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom5 | public | Custom parameter value 5 (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom5Name | public | Custom parameter 5 name/label (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom6 | public | Custom parameter value 6 (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Custom6Name | public | Custom parameter 6 name/label (projection-specific). (Inherited from TGIS_CSProjAbstract) |
|
| Datum | public | Geodetic datum used by this projection, defining the ellipsoid model and coordinate reference frame. (Inherited from TGIS_CSProjAbstract) |
|
| Deprecated | public | Indicates whether this definition is deprecated. (Inherited from TGIS_CSAbstract) |
|
| Description | public | Additional textual description for this projection, if available. (Inherited from TGIS_CSProjAbstract) |
|
| DescriptionEx | public | Descriptive name; for internal use of TGIS_CSAbstractListHelper. (Inherited from TGIS_CSAbstract) |
|
| Ellipsoid | public | The ellipsoid (Earth model) currently in use by this projection. (Inherited from TGIS_CSProjAbstract) |
|
| EPSG | public | EPSG code. (Inherited from TGIS_CSAbstract) |
|
| Error | public | Projection error code from the last transformation attempt. (Inherited from TGIS_CSProjAbstract) |
|
| FalseEasting | public | False Easting (X coordinate offset) in meters. (Inherited from TGIS_CSProjAbstract) |
|
| FalseNorthing | public | False Northing (Y coordinate offset) in meters. (Inherited from TGIS_CSProjAbstract) |
|
| FriendlyName | public | Friendly name constructed from the WKT name and EPSG code. (Inherited from TGIS_CSAbstract) |
|
| IsEllipsoid | public | Indicates whether the projection uses ellipsoidal formulas. (Inherited from TGIS_CSProjAbstract) |
|
| IsGrid | public | Indicates whether this projection is grid-based and uses only shift and scale style transformations. (Inherited from TGIS_CSProjAbstract) |
|
| IsPureCylindrical | public | Indicates whether the projection's graticule (coordinate grid) is purely cylindrical with parallel meridians and parallels. (Inherited from TGIS_CSProjAbstract) |
|
| IsRevertible | public | Indicates whether this projection can be reversed (inverse transformation from projected to geodetic coordinates supported). (Inherited from TGIS_CSProjAbstract) |
|
| IsSpheroid | public | Indicates whether the projection uses spheroidal formulas. (Inherited from TGIS_CSProjAbstract) |
|
| IsStandard | public | Indicates whether this projection is standard (not grid, not XYZ, and revertible). (Inherited from TGIS_CSProjAbstract) |
|
| IsXYZ | public | Indicates whether this projection is XYZ-based and uses 3D Cartesian coordinates. (Inherited from TGIS_CSProjAbstract) |
|
| LatitudeOfCenter | public | Latitude of center for this projection in radians. (Inherited from TGIS_CSProjAbstract) |
|
| LatitudeOfOrigin | public | Latitude of origin for this projection in radians. (Inherited from TGIS_CSProjAbstract) |
|
| LatitudeOfPoint_1 | public | Latitude of first control point (for two-point projections). (Inherited from TGIS_CSProjAbstract) |
|
| LatitudeOfPoint_2 | public | Latitude of second control point (for two-point projections). (Inherited from TGIS_CSProjAbstract) |
|
| LongitudeOfCenter | public | Longitude of center for this projection in radians. (Inherited from TGIS_CSProjAbstract) |
|
| LongitudeOfPoint_1 | public | Longitude of first control point (for two-point projections). (Inherited from TGIS_CSProjAbstract) |
|
| LongitudeOfPoint_2 | public | Longitude of second control point (for two-point projections). (Inherited from TGIS_CSProjAbstract) |
|
| MasterEPSG | public | EPSG code of the object for which the current object is an alias. (Inherited from TGIS_CSAbstract) |
|
| Parameters | public | Gets or sets all projection parameter values as a single record. (Inherited from TGIS_CSProjAbstract) |
|
| ParametersSet | public | Set of projection parameters supported by this projection. (Inherited from TGIS_CSProjAbstract) |
|
| PseudoStandardParallel_1 | public | Pseudo standard parallel for this projection in radians. (Inherited from TGIS_CSProjAbstract) |
|
| ScaleFactor | public | Scale factor (uniform scale ratio) for this projection. (Inherited from TGIS_CSProjAbstract) |
|
| StandardParallel_1 | public | First Standard parallel. (Inherited from TGIS_CSProjAbstract) |
|
| StandardParallel_2 | public | Second Standard parallel. (Inherited from TGIS_CSProjAbstract) |
|
| ValidityExtentWGS | public | Validity extent for this projection in WGS84 geographic coordinates, expressed in radians. (Inherited from TGIS_CSProjAbstract) |
|
| ValidityOriginWGS | public | Origin point of the validity extent for this projection in WGS84 geographic coordinates, expressed in radians. (Inherited from TGIS_CSProjAbstract) |
|
| WKT | public | WKT name. (Inherited from TGIS_CSAbstract) |
|
| XScale | public | X Scale (width) factor for affine transformation. (Inherited from TGIS_CSProjAbstract) |
|
| XYPlaneRotation | public | Plane rotation angle for affine transformation. (Inherited from TGIS_CSProjAbstract) |
|
| YScale | public | Y Scale (height) factor for affine transformation. (Inherited from TGIS_CSProjAbstract) |
|
| Zone | public | Zone number for UTM (Universal Transverse Mercator) projection. (Inherited from TGIS_CSProjAbstract) |
|
PURPOSE: Implements a bipolar conic projection intended mainly for maps of the Americas and the western hemisphere.
BEHAVIOR: Uses a dual-cone style projection geometry to reduce distortion over western hemisphere regions.
USAGE: Use this class for bipolar conic projection calculations.
proj = TGIS_CSProjBipolarConic(0, '')
CONSTRAINTS: Supported parameters include CentralMeridian, LatitudeOfOrigin, FalseEasting, and FalseNorthing.