Documentation | Help File | UI | 2D Mode | Menu | Select | Select type | Intersect (interior-boundary)
Clicking on the Select/Select type/Intersect (interior-boundary) menu item activates the Intersect (interior-boundary) spatial relation model, i.e. the selection takes place if there exists an intersection between the interior of the selection figure and the boundary of the shape to be selected.
| A \ B | Interior | Boundary | Exterior |
|---|---|---|---|
| Interior | * | T | * |
| Boundary | * | * | * |
| Exterior | * | * | * |
Where:
| A | selection figure |
| B | shape to be selected |
| T | true, intersection exists |
| 0 | true, intersection exists and is 0-dimensional (point) |
| 1 | true, intersection exists and is 1-dimensional (line) |
| 2 | true, intersection exists and is 2-dimensional (area) |
| F | false, intersection does not exist |
| * | irrelevant |
Select type item in the Map area context menu and then on the Intersect (interior-boundary) item on the Select type list.