DK11 for Java | tatukgis.jdk.TGIS_StatisticalFunctions | Classes | Constructors | Fields | Methods
Record with all statistical functions.
// Java public final class TGIS_StatisticalFunctions implements java.lang.Cloneable { };
// Oxygene type TGIS_StatisticalFunctions = public record end;
java.lang.Cloneable
Name | Visibility | Description | |
---|---|---|---|
TGIS_StatisticalFunctions(bool) | public | Create a record and set all statistical functions. | |
TGIS_StatisticalFunctions(TGIS_StatisticalFunction) | public | Create a record with active one statistical function. | |
Name | Visibility | Description | |
---|---|---|---|
Average | public | The average value (arithmetic mean) of dataset. | |
Count | public | Number of valid elements in dataset (not empty, not null). | |
CountMissings | public | Number of empty or null elements in dataset. | |
Majority | public | The value that occurs most often in dataset. | |
Max | public | The maximum value in dataset. | |
Median | public | The median (middle value) of dataset. | |
Min | public | The minimum value in dataset. | |
Minority | public | The value that occurs least often in dataset. | |
Percentile | public | The value below which a percentage of data falls. | |
Range | public | The difference between maximum and minimum values in dataset. | |
Sample | public | Extracting sample values from dataset. | |
StandardDeviation | public | The standard deviation of dataset. | |
Sum | public | The sum of values in dataset. | |
Unique | public | Extracting unique values from dataset. | |
Variance | public | The variance of dataset. | |
Variety | public | The number of unique values in dataset. | |
Name | Visibility | Description | |
---|---|---|---|
AllStatistics | public | Prepare a record with active all available statistical functions. | |
BasicStatistics | public | Prepare a record with active basic statistical functions. | |
EmptyStatistics | public | Prepare a record with deactivate all statistical functions. | |
StandardStatistics | public | Prepare a record with active most common statistical functions. | |
The record is used to activate requested statistical functions for calculation by setting True for specific.
Predefined records can be used: EmptyStatistics, BasicStatistics, StandardStatistics and AllStatistics.