DK for Delphi | GisCsSystems.TGIS_CSCoordinateSystem | Classes | Constructors | Fields | Methods | Properties
Abstract coordinate system definition. Provides methods to convert between different coordinate systems and manage projection parameters, validity extents, and WKT representation.
// Delphi type TGIS_CSCoordinateSystem = class( TGIS_CSAbstract ) end;
// C++ Builder class PASCALIMPLEMENTATION TGIS_CSCoordinateSystem : public TGIS_CSAbstract { };
| Name | Visibility | Description | |
|---|---|---|---|
| Create | public | (Overrides TGIS_CSAbstract.Create) |
|
| Create(Integer; String) | public | (Overrides TGIS_CSAbstract.Create) |
|
| Name | Visibility | Description | |
|---|---|---|---|
| FAreaEPSG | protected | Area code. | |
| FError | protected | Error code of the last method. | |
| FIgnoreVertCS | protected | Ignoring Z reprojection. | |
| FReversedCoordinates | protected | Coordinates are in reversed order. | |
| Name | Visibility | Description | |
|---|---|---|---|
| Assign | public | Copy all fields (EPSG, WKT, deprecation, description) from source object to this object. (Overrides TGIS_CSAbstract.Assign) |
|
| BoundingPolygon | public | Compute intersection of validity extents (bounding polygons) of two coordinate systems. | |
| CanConvert | public | Test if coordinates can be transformed between this coordinate system and the provided one. | |
| CanConvertEx | public | Test if coordinates can be transformed between this coordinate system and the provided one. | |
| Distance | public | Calculate ellipsoidal distance in meters between two points in this coordinate system. | |
| DistanceFromCS | public | Calculate ellipsoidal distance in meters between two points in different coordinate systems. | |
| ExtentFromCS | public | Transform bounding extent rectangle from source coordinate system to this (destination) system. | |
| ExtentFromWGS | public | Transform WGS84 geographic extent (radians) to current coordinate system extent. | |
| ExtentToCS | public | Transform bounding extent rectangle from this (source) system to destination coordinate system. | |
| ExtentToWGS | public | Transform current system extent to WGS84 geographic extent in radians. | |
| FromCS | public | Convert 2D coordinates from an arbitrary source coordinate system into this (destination) coordinate system. | |
| FromCS3D | public | Convert 3D coordinates (x/y/z) from arbitrary source system to this coordinate system. | |
| FromGeocs | public | Convert 2D coordinates from geographic (latitude/longitude) in radians to current coordinate system. | |
| FromGeocs3D | public | Convert 3D geographic coordinates (latitude/longitude/height in radians) to 3D coordinates in current system units. | |
| FromWGS | public | Convert 2D WGS84 geographic coordinates (in RADIANS) to this coordinate system. | |
| FromWGS3D | public | Convert 3D WGS84 geographic with ellipsoidal height (RADIANS) to this coordinate system. | |
| FromWGS3D_Ref | public | Convert 3D coordinates from WGS84 radians to current system in-place. | |
| getBoundings | protected | Get bounding polygon defining the validity extent of this coordinate system. | |
| IsSame | public | Compare two coordinate systems for equivalence using EPSG code and detailed parameter matching. | |
| MarkDeprecated | public | Mark this coordinate system definition as deprecated. (Inherited from TGIS_CSAbstract) |
|
| SaveAsPrettyWKTFile | public | Serialize this coordinate system to formatted WKT (multiline, indented) for human readability and debugging. | |
| SaveAsWKTFile | public | Serialize this coordinate system to WKT (Well-Known Text) format and save to file. | |
| ToCS | public | Convert 2D coordinates from this (source) coordinate system into an arbitrary destination coordinate system. | |
| ToCS3D | public | Convert 3D coordinates (x/y/z) from this system to arbitrary destination system. | |
| ToGeocs | public | Convert 2D coordinates from current coordinate system to geographic (latitude/longitude) coordinates in radians. | |
| ToGeocs3D | public | Convert 3D coordinates (including elevation/height) from current coordinate system to geographic + ellipsoidal height in radians. | |
| ToWGS | public | Convert 2D coordinates from this system to WGS84 (EPSG:4326) geographic coordinates expressed in RADIANS. | |
| ToWGS3D | public | Convert 3D coordinates from this system to WGS84 (EPSG:4326) geographic with ellipsoidal height. | |
| ToWGS3D_Ref | public | Convert 3D coordinates from current system to WGS84 radians in-place. | |
| UsagePolygon | public | Get polygon (in this coordinate system's units) defining the area where this coordinate system is intended to be used. | |
| UsagePolygonWGS | public | Get polygon (in WGS84 geographic coordinates, radians) defining the area where this coordinate system is intended to be used. | |
| Name | Visibility | Description | |
|---|---|---|---|
| AreaEPSG | public | EPSG code of geographic area where this coordinate system is applicable. | |
| Deprecated | public | If true, then object is deprecated. (Inherited from TGIS_CSAbstract) |
|
| Description | public | Additional description. (Inherited from TGIS_CSAbstract) |
|
| DescriptionEx | public | Descriptive name; for internal use of TGIS_CSAbstractListHelper. (Inherited from TGIS_CSAbstract) |
|
| EPSG | public | EPSG code. (Inherited from TGIS_CSAbstract) |
|
| Error | public | Error code from last coordinate transformation operation. | |
| FriendlyName | public | Friendly name constructed based on WKT (without underscores) and EPSG. (Inherited from TGIS_CSAbstract) |
|
| FullWKT | public | Complete coordinate system definition as single-line WKT string. | |
| IgnoreVertCS | public | Disable vertical coordinate system (height/ellipsoidal) transformations. | |
| MasterEPSG | public | EPSG code of the object for which current object is an alias. (Inherited from TGIS_CSAbstract) |
|
| PrettyWKT | public | Coordinate system definition as multiline, indented WKT string. | |
| ReversedCoordinates | public | Coordinate order is reversed (lat/lon instead of lon/lat, North/East instead of East/North). | |
| UsageExtent | public | Recommended usage extent in this system's native coordinates and units. | |
| UsageExtentWGS | public | Recommended usage extent of coordinate system in WGS84 geographic coordinates (radians). | |
| ValidityExtent | public | Bounding extent where this coordinate system is valid and accurate. | |
| ValidityExtentWGS | public | Bounding extent where this coordinate system is valid and accurate. | |
| WKT | public | WKT name. (Inherited from TGIS_CSAbstract) |
|
PURPOSE:Encapsulate coordinate system metadata and conversion operations, enabling transparent transformation between geographic (lat/lon) and projected (x/y) coordinates.
BEHAVIOR:Inherits from TGIS_CSAbstract for EPSG/WKT management. Tracks error codes, coordinate ordering (normal vs. reversed/lat-lon), area of validity, and Z-axis handling. Caches bounding polygons for performance. Supports conversion to WGS84 geographic coordinates and vice versa via virtual methods overridden by subclasses (projected vs. geographic).
USAGE:Abstract base; instantiate via TGIS_CSFactory for specific projections (UTM, Mercator, etc.). Use ToGeogCS() to convert to lat/lon, FromGeogCS() for reverse. Query ValidityExtent/UsageExtent for applicable areas. Check Error property after conversion for failures.
CONSTRAINTS:Abstract class; cannot instantiate directly. ReversedCoordinates flag affects interpretation of coordinate order (some datums use lat/lon, others lon/lat). Conversions may fail outside validity extent. Vertical (Z) transformations handled optionally via IgnoreVertCS flag.