DK11 for ActiveX | TatukGIS_XDK11.TGIS_CSProjInternationalMapWorldPolyconic | Classes | Methods | Properties
Projection International Map of the World Polyconic.
This component provides conversions between geodetic coordinates (latitude and longitude in radians) and International Map of the World Polyconic projection coordinates (easting and northing in meters).
// C# public class TGIS_CSProjInternationalMapWorldPolyconic : ITGIS_CSProjInternationalMapWorldPolyconic { }
' VisualBasic Public Class TGIS_CSProjInternationalMapWorldPolyconic Implements ITGIS_CSProjInternationalMapWorldPolyconic End Class
// Oxygene type TGIS_CSProjInternationalMapWorldPolyconic = public class end;
Name | Visibility | Description | |
---|---|---|---|
Assign_ | public | Copy content of the provided object into a current object (Inherited from ITGIS_CSAbstract) |
|
AttachDelphiObj | public | Only for internal use of TatukGIS. (Inherited from ITBaseObject) |
|
CreateCopy | public | Create a copy of the object. (Inherited from ITGIS_CSProjAbstract) |
|
Create_ | public | Creates an instance of the projection object and sets the default datum to WGS84. (Inherited from ITGIS_CSProjAbstract) |
|
DelphiObj | public | Only for internal use of TatukGIS. (Inherited from ITBaseObject) |
|
MarkDeprecated | public | Set object depreciation state. (Inherited from ITGIS_CSAbstract) |
|
Project | public | This function projects geodetic (latitude and longitude) coordinates into projected (easting and northing) coordinates, according to the current ellipsoid and projection parameters. (Inherited from ITGIS_CSProjAbstract) |
|
Project3D | public | This function projects geodetic (latitude and longitude) coordinates into projected (easting and northing) coordinates, according to the current ellipsoid and projection parameters. (Inherited from ITGIS_CSProjAbstract) |
|
Project3D_Ref | public | This function projects geodetic (latitude and longitude) coordinates into projected (easting and northing in most cases) coordinates, according to the current ellipsoid and projection parameters. (Inherited from ITGIS_CSProjAbstract) |
|
Unproject | public | This function unprojects the projected (easting and northing) coordinates into unprojected geodetic (latitude and longitude) coordinates, according to the current ellipsoid and projection parameters. (Inherited from ITGIS_CSProjAbstract) |
|
Unproject3D | public | This function unprojects the projected (easting and northing) coordinates into unprojected geodetic (latitude and longitude) coordinates, according to the current ellipsoid and projection parameters. (Inherited from ITGIS_CSProjAbstract) |
|
Unproject3D_Ref | public | This function unprojects the projected (easting and northing in most cases) coordinates into unprojected geodetic (latitude and longitude) coordinates, according to the current ellipsoid and projection parameters. (Inherited from ITGIS_CSProjAbstract) |
|
Name | Visibility | Description | |
---|---|---|---|
Azimuth | public | Azimuth angle. (Inherited from ITGIS_CSProjAbstract) |
|
CentralMeridian | public | Central Meridian. (Inherited from ITGIS_CSProjAbstract) |
|
Custom1 | public | Custom1. Valid and specific for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
Custom1Name | public | Custom1Name. (Inherited from ITGIS_CSProjAbstract) |
|
Custom2 | public | Custom2. Valid and specific for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
Custom2Name | public | Custom2Name. (Inherited from ITGIS_CSProjAbstract) |
|
Custom3 | public | Custom3. Valid and specific for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
Custom3Name | public | Custom3Name. (Inherited from ITGIS_CSProjAbstract) |
|
Custom4 | public | Custom4. Valid and specific for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
Custom4Name | public | Custom4Name. (Inherited from ITGIS_CSProjAbstract) |
|
Custom5 | public | Custom5. Valid and specific for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
Custom5Name | public | Custom5Name. (Inherited from ITGIS_CSProjAbstract) |
|
Custom6 | public | Custom6. Valid and specific for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
Custom6Name | public | Custom6Name. (Inherited from ITGIS_CSProjAbstract) |
|
Datum | public | Current Datum. (Inherited from ITGIS_CSProjAbstract) |
|
Deprecated | public | If true, then object is deprecated. (Inherited from ITGIS_CSAbstract) |
|
Description | public | Additional projection description. (Inherited from ITGIS_CSProjAbstract) |
|
DescriptionEx | public | Descriptive name; for internal use of TGIS_CSAbstractListHelper. (Inherited from ITGIS_CSAbstract) |
|
Description_ | public | Additional description. (Inherited from ITGIS_CSAbstract) |
|
Ellipsoid | public | Current Ellipsoid. (Inherited from ITGIS_CSProjAbstract) |
|
EPSG | public | EPSG code. (Inherited from ITGIS_CSAbstract) |
|
Error | public | Error number. (Inherited from ITGIS_CSProjAbstract) |
|
FalseEasting | public | False shift in meters. (Inherited from ITGIS_CSProjAbstract) |
|
FalseNorthing | public | False shift in meters. (Inherited from ITGIS_CSProjAbstract) |
|
FriendlyName | public | Friendly name constructed based on WKT (without underscores) and EPSG. (Inherited from ITGIS_CSAbstract) |
|
IsEllipsoid | public | Does the projection work on ellipsoid. (Inherited from ITGIS_CSProjAbstract) |
|
IsGrid | public | Does the projection is grid based. (Inherited from ITGIS_CSProjAbstract) |
|
IsPureCylindrical | public | Is result of projection pure cylindicial (graticules are parallel). (Inherited from ITGIS_CSProjAbstract) |
|
IsRevertible | public | Is projection revertible (so data can be projected and unprojected). (Inherited from ITGIS_CSProjAbstract) |
|
IsSpheroid | public | Does the projection work on sphenoid. (Inherited from ITGIS_CSProjAbstract) |
|
IsStandard | public | Does the projection is standard (not IsGrid, not IsXYZ and IsRevertible. (Inherited from ITGIS_CSProjAbstract) |
|
IsXYZ | public | Does the projection is XYZ based. (Inherited from ITGIS_CSProjAbstract) |
|
LatitudeOfCenter | public | Center Latitude. (Inherited from ITGIS_CSProjAbstract) |
|
LatitudeOfOrigin | public | Origin latitude. (Inherited from ITGIS_CSProjAbstract) |
|
LatitudeOfPoint_1 | public | Latitude of the first point. (Inherited from ITGIS_CSProjAbstract) |
|
LatitudeOfPoint_2 | public | Latitude of the second point. (Inherited from ITGIS_CSProjAbstract) |
|
LongitudeOfCenter | public | Center Longitude. (Inherited from ITGIS_CSProjAbstract) |
|
LongitudeOfPoint_1 | public | Longitude of the first point. (Inherited from ITGIS_CSProjAbstract) |
|
LongitudeOfPoint_2 | public | Longitude of the second point. (Inherited from ITGIS_CSProjAbstract) |
|
MasterEPSG | public | EPSG code of the object for which current object is an alias. (Inherited from ITGIS_CSAbstract) |
|
Parameters | public | All projection parameters. (Inherited from ITGIS_CSProjAbstract) |
|
ParametersSet | public | Set of supported parameters. (Inherited from ITGIS_CSProjAbstract) |
|
PseudoStandardParallel_1 | public | First Pseudo Standard parallel. (Inherited from ITGIS_CSProjAbstract) |
|
ScaleFactor | public | Scale factor. (Inherited from ITGIS_CSProjAbstract) |
|
StandardParallel_1 | public | First Standard parallel. (Inherited from ITGIS_CSProjAbstract) |
|
StandardParallel_2 | public | Second Standard parallel. (Inherited from ITGIS_CSProjAbstract) |
|
ValidityExtentWGS | public | Validity extent of the projection (in radians). (Inherited from ITGIS_CSProjAbstract) |
|
ValidityOriginWGS | public | Origin of the validity extent of the projection (in radians). (Inherited from ITGIS_CSProjAbstract) |
|
WKT | public | WKT name. (Inherited from ITGIS_CSAbstract) |
|
XScale | public | X Scale. Valid for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
XYPlaneRotation | public | XY Scale. Valid for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
YScale | public | Y Scale. Valid for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
Zone | public | Zone. Valid for selected projections. (Inherited from ITGIS_CSProjAbstract) |
|
Parameters, which can be set for the projection:
Parameter | Description |
---|---|
CentralMeridian | supported |
LatitudeOfOrigin | supported |
FalseEasting | supported |
FalseNorthing | supported |
StandardParallel_1 | supported |
StandardParallel_2 | supported |