Documentation | Other Specifications | Pipeline | Filter.BottomHat
The Filter.BottomHat
command applies the bottom-hat filter on a pixel layer.
For more information visit TGIS_PixelFilterBottomHat class.
Name | Required | Default value | Comment |
---|---|---|---|
Source | + | Source pixel layer. | |
Destination | + | Destination pixel layer; can be the same as Source. | |
Band | 1 | Band to be processed; set to 0 for all bands, relevant only if ColorSpace=RGB. | |
ColorSpace | HSL | For color images only - color space in which the image is to be processed (RGB or HSL). | |
BlockSize | 3 | Width/height (in pixels) of the moving block (mask). | |
Structure | square | Type of structuring element to be used; see TGIS_PixelFilterStructuringElementType enum for possible values. | |
Custom | neutral | Custom structuring element definition as comma-separated zeros and ones; relevant only if Structure=Custom. |
Filter.BottomHat Source=$src Destination=$dst BlockSize=7 Structure=Disk