DK for Delphi | VCL.GisGps.TGIS_GpsNmea | Classes | Constructors | Methods | Properties | Events
Visual GPS (Global Positioning System) component for receiving and interpreting NMEA (National Marine Electronics Association) data.
Available also on: .NET WinForms | ActiveX.
// Delphi type [ComponentPlatformsAttribute(pfidWindows)] TGIS_GpsNmea = class( TCustomPanel ) end;
// C++ Builder class PASCALIMPLEMENTATION TGIS_GpsNmea : public TCustomPanel { };
→ TCustomPanel
| Name | Visibility | Description | |
|---|---|---|---|
| Create | public | Create the GPS NMEA panel component. | |
| Destroy | public | Destroy the GPS NMEA panel component. | |
| Name | Visibility | Description | |
|---|---|---|---|
| checkLocation | protected | Event handler for checking platform location services. | |
| checkTime | protected | Event handler for checking whether GPS data is still being received. | |
| Paint | protected | Paint the panel contents showing the current GPS state. | |
| ParseMessage | public | Interpret a single NMEA (National Marine Electronics Association) message. | |
| ParseText | public | Interpret text as a raw NMEA (National Marine Electronics Association) stream. | |
| rxChar | protected | Event handler for receiving characters from the serial port. | |
| Name | Visibility | Description | |
|---|---|---|---|
| Active | public | Activity state. | |
| Align | published | See documentation for TCustomPanel in Delphi help. | |
| Alignment | published | See documentation for TCustomPanel in Delphi help. | |
| Altitude | public | Current Altitude (in meters). | |
| AltValTxt | public | Text representation of altitude value. | |
| Anchors | published | See documentation for TCustomPanel in Delphi help. | |
| AutoSize | published | See documentation for TCustomPanel in Delphi help. | |
| BaudRate | published | Serial port baud rate. | |
| BevelInner | published | See documentation for TCustomPanel in Delphi help. | |
| BevelOuter | published | See documentation for TCustomPanel in Delphi help. | |
| BevelWidth | published | See documentation for TCustomPanel in Delphi help. | |
| BiDiMode | published | See documentation for TCustomPanel in Delphi help. | |
| BorderStyle | published | See documentation for TCustomPanel in Delphi help. | |
| BorderWidth | published | See documentation for TCustomPanel in Delphi help. | |
| Color | published | See documentation for TCustomPanel in Delphi help. | |
| Com | published | Serial COM port number. | |
| Constraints | published | See documentation for TCustomPanel in Delphi help. | |
| Course | public | Current Course (in radians). | |
| CourseValTxt | public | Text representation of course value. | |
| Ctl3D | published | See documentation for TCustomPanel in Delphi help. | |
| DockManager | public | See documentation for TCustomPanel in Delphi help. | |
| DockSite | published | See documentation for TCustomPanel in Delphi help. | |
| DragCursor | published | See documentation for TCustomPanel in Delphi help. | |
| DragKind | published | See documentation for TCustomPanel in Delphi help. | |
| DragMode | published | See documentation for TCustomPanel in Delphi help. | |
| Enabled | published | See documentation for TCustomPanel in Delphi help. | |
| Font | published | See documentation for TCustomPanel in Delphi help. | |
| FullRepaint | published | See documentation for TCustomPanel in Delphi help. | |
| Latitude | public | Current latitude in radians, related to the WGS84 ellipsoid. | |
| LatValTxt | public | Text representation of latitude value. | |
| Locked | published | See documentation for TCustomPanel in Delphi help. | |
| Longitude | public | Current longitude in radians, related to the WGS84 ellipsoid. | |
| LongValTxt | public | Text representation of longitude value. | |
| ParentBiDiMode | published | See documentation for TCustomPanel in Delphi help. | |
| ParentColor | published | See documentation for TCustomPanel in Delphi help. | |
| ParentCtl3D | published | See documentation for TCustomPanel in Delphi help. | |
| ParentFont | published | See documentation for TCustomPanel in Delphi help. | |
| ParentShowHint | published | See documentation for TCustomPanel in Delphi help. | |
| PopupMenu | published | See documentation for TCustomPanel in Delphi help. | |
| PositionPrec | published | Precision of position readings in meters. | |
| PositionTime | published | Time of last position reading received from the GPS device as Coordinated Universal Time (UTC). | |
| PrecValTxt | public | Text representation of precision value. | |
| Satellites | public | Number of satellites currently visible or used by the GPS fix. | |
| SatValTxt | public | Text representation of the satellite count value. | |
| ShowHint | published | See documentation for TCustomPanel in Delphi help. | |
| Speed | public | Current Speed (in km/h). | |
| SpeedValTxt | public | Text representation of speed value. | |
| TabOrder | published | See documentation for TCustomPanel in Delphi help. | |
| TabStop | published | See documentation for TCustomPanel in Delphi help. | |
| Timeout | published | Timeout in milliseconds after which the GPS device is treated as non-receiving. | |
| TimeValTxt | public | Text representation of time value. | |
| UseDockManager | published | See documentation for TCustomPanel in Delphi help. | |
| Visible | published | See documentation for TCustomPanel in Delphi help. | |
| Name | Visibility | Description | |
|---|---|---|---|
| NmeaEvent | published | Event fired for each message received from the GPS device. | |
| NmeaMessageEvent | published | Event fired for each message received from the GPS device. | |
| OnCanResize | published | See documentation for TCustomPanel in Delphi help. | |
| OnClick | published | See documentation for TCustomPanel in Delphi help. | |
| OnConstrainedResize | published | See documentation for TCustomPanel in Delphi help. | |
| OnDblClick | published | See documentation for TCustomPanel in Delphi help. | |
| OnDockDrop | published | See documentation for TCustomPanel in Delphi help. | |
| OnDockOver | published | See documentation for TCustomPanel in Delphi help. | |
| OnDragDrop | published | See documentation for TCustomPanel in Delphi help. | |
| OnDragOver | published | See documentation for TCustomPanel in Delphi help. | |
| OnEndDock | published | See documentation for TCustomPanel in Delphi help. | |
| OnEndDrag | published | See documentation for TCustomPanel in Delphi help. | |
| OnEnter | published | See documentation for TCustomPanel in Delphi help. | |
| OnExit | published | See documentation for TCustomPanel in Delphi help. | |
| OnGetSiteInfo | published | See documentation for TCustomPanel in Delphi help. | |
| OnMouseDown | published | See documentation for TCustomPanel in Delphi help. | |
| OnMouseMove | published | See documentation for TCustomPanel in Delphi help. | |
| OnMouseUp | published | See documentation for TCustomPanel in Delphi help. | |
| OnMouseWheel | published | See documentation for TCustomPanel in Delphi help. | |
| OnMouseWheelUp | published | See documentation for TCustomPanel in Delphi help. | |
| OnResize | published | See documentation for TCustomPanel in Delphi help. | |
| OnStartDock | published | See documentation for TCustomPanel in Delphi help. | |
| OnStartDrag | published | See documentation for TCustomPanel in Delphi help. | |
| OnUnDock | published | See documentation for TCustomPanel in Delphi help. | |
| PositionEvent | published | Event fired for each position update received from the GPS device. | |
PURPOSE: Provides Windows VCL support for GPS devices through a panel control that reads NMEA data and exposes current geographic position, time, speed, course, altitude, satellites, and precision.
BEHAVIOR: Interprets selected NMEA message types: GSA for visible satellite count and precision, GGA for altitude, and RMC for position, speed, and course. Longitude and Latitude are exposed in radians, Course is exposed in radians, Speed is exposed in km/h, Altitude is exposed in meters, and PositionTime is in Coordinated Universal Time (UTC).
CONSTRAINTS: All data acquired from the GPS NMEA device are related to the WGS84 (World Geodetic System 1984) ellipsoid. This component is supported on the Windows platform only.